882429027 SENSOR I TURBINES TRISCAN
| Kodi: | 882429027 |
| Referenc 1 | Referenc 2 |
| MD82152 | FE36116 |
| Kodi: | 882429027 |
| Referenc 1 | Referenc 2 |
| MD82152 | FE36116 |
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | |
|---|---|---|---|---|---|---|---|
| ALHAMBRA (710, 711) 1.4 TSI More information | 05.2015-12.2022 | 117453 | 110 | 150 | 1395 | MPV | |
| ALHAMBRA (710, 711) 1.4 TSI More information | 06.2010-04.2015 | 519 | 110 | 150 | 1390 | MPV | |
| ALHAMBRA VAN (711) TSi More information | 05.2015-12.2022 | 142937 | 110 | 150 | 1395 | Box Body/MPV | |
| ARONA (KJ7, KJP) 1.0 TGi More information | 11.2018- | 134265 | 66 | 90 | 999 | SUV | |
| ARONA (KJ7, KJP) 1.0 TSI More information | 07.2017- | 128277 | 85 | 116 | 999 | SUV | |
| ARONA (KJ7, KJP) 1.0 TSI More information | 07.2017- | 128275 | 70 | 95 | 999 | SUV | |
| ATECA (KH7, KHP) 1.0 TSI More information | 05.2016- | 119695 | 85 | 116 | 999 | SUV | |
| ATECA (KH7, KHP) 1.4 TSI More information | 06.2016- | 119696 | 110 | 150 | 1395 | SUV | |
| ATECA (KH7, KHP) 1.4 TSI 4Drive More information | 06.2016- | 119697 | 110 | 150 | 1395 | SUV | |
| IBIZA IV (6J5, 6P1) 1.0 TSI More information | 05.2015-06.2017 | 113866 | 81 | 110 | 999 | Hatchback | |
| IBIZA IV (6J5, 6P1) 1.0 TSI More information | 05.2015-06.2017 | 113867 | 70 | 95 | 999 | Hatchback | |
| IBIZA IV (6J5, 6P1) 1.2 TSI More information | 09.2015-06.2017 | 116635 | 81 | 110 | 1197 | Hatchback | |
| IBIZA IV (6J5, 6P1) 1.2 TSI More information | 05.2015-06.2017 | 113864 | 66 | 90 | 1197 | Hatchback | |
| IBIZA IV (6J5, 6P1) 1.4 TSI More information | 11.2015-06.2017 | 117375 | 110 | 150 | 1395 | Hatchback | |
Construction Year from: 07.2011 Engine Code: CAVF, CTJBMore information | 06.2009-05.2015 | 31599 | 110 | 150 | 1390 | Hatchback | |
| IBIZA IV (6J5, 6P1) 1.4 TSI More information | 10.2013-05.2015 | 100092 | 103 | 140 | 1395 | Hatchback | |
| IBIZA IV Hatchback Van (6J1) 1.2 TDI More information | 05.2010-05.2015 | 139037 | 55 | 75 | 1199 | Hatchback Van | |
| IBIZA IV SC (6J1, 6P5) 1.0 TSI More information | 05.2015-12.2016 | 113895 | 81 | 110 | 999 | Hatchback | |
| IBIZA IV SC (6J1, 6P5) 1.0 TSI More information | 05.2015-12.2016 | 113894 | 70 | 95 | 999 | Hatchback | |
| IBIZA IV SC (6J1, 6P5) 1.2 TSI More information | 09.2015-12.2016 | 116636 | 81 | 110 | 1197 | Hatchback | |
| IBIZA IV SC (6J1, 6P5) 1.2 TSI More information | 05.2015-12.2016 | 113893 | 66 | 90 | 1197 | Hatchback | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI More information | 11.2015-12.2016 | 117379 | 110 | 150 | 1395 | Hatchback | |
IBIZA IV SC (6J1, 6P5) 1.4 TSI Construction Year from: 07.2011 Engine Code: CAVF, CTHFMore information | 01.2009-05.2015 | 31602 | 110 | 150 | 1390 | Hatchback | |
| IBIZA IV SC (6J1, 6P5) 1.4 TSI More information | 10.2013-05.2015 | 100094 | 103 | 140 | 1395 | Hatchback | |
IBIZA IV SC (6J1, 6P5) 1.4 TSI Cupra Construction Year from: 07.2011More information | 06.2009-05.2015 | 31603 | 132 | 180 | 1390 | Hatchback | |
| IBIZA IV ST (6J8, 6P8) 1.0 TSI More information | 05.2015-07.2016 | 113903 | 81 | 110 | 999 | Estate | |
| IBIZA IV ST (6J8, 6P8) 1.0 TSI More information | 05.2015-07.2016 | 113902 | 70 | 95 | 999 | Estate | |
| IBIZA IV ST (6J8, 6P8) 1.2 TSI More information | 09.2015-07.2016 | 116637 | 81 | 110 | 1197 | Estate | |
| IBIZA IV ST (6J8, 6P8) 1.2 TSI More information | 05.2015-07.2016 | 113901 | 66 | 90 | 1197 | Estate | |
| IBIZA IV ST (6J8, 6P8) 1.4 TSI More information | 11.2015-07.2016 | 117380 | 110 | 150 | 1395 | Estate | |
| IBIZA IV ST (6J8, 6P8) 1.4 TSI More information | 10.2013-05.2015 | 100095 | 103 | 140 | 1395 | Estate | |
Engine Code: DFNBMore information | 07.2017- | 128304 | 48 | 65 | 999 | Hatchback | |
| IBIZA V (KJ1, KJG) 1.0 TGI More information | 11.2017- | 129093 | 66 | 90 | 999 | Hatchback | |
Engine Code: CHZJMore information | 01.2017- | 127210 | 85 | 116 | 999 | Hatchback | |
| IBIZA V (KJ1, KJG) 1.0 TSI More information | 01.2017- | 127209 | 70 | 95 | 999 | Hatchback | |
| LEON (5F1) 1.0 TSI More information | 05.2015-08.2020 | 115140 | 85 | 115 | 999 | Hatchback | |
| LEON (5F1) 1.0 TSi More information | 09.2018-08.2020 | 134370 | 63 | 86 | 999 | Hatchback | |
| LEON (5F1) 1.2 TSI More information | 04.2014-08.2020 | 101004 | 81 | 110 | 1197 | Hatchback | |
| LEON (5F1) 1.2 TSI More information | 01.2013-08.2020 | 57589 | 77 | 105 | 1197 | Hatchback | |
| LEON (5F1) 1.2 TSI More information | 12.2012-08.2018 | 57587 | 63 | 86 | 1197 | Hatchback | |
| LEON (5F1) 1.4 TGI More information | 02.2013-08.2018 | 100789 | 81 | 110 | 1395 | Hatchback | |
| LEON (5F1) 1.4 TSI More information | 05.2014-08.2020 | 106386 | 110 | 150 | 1395 | Hatchback | |
| LEON (5F1) 1.4 TSI More information | 09.2012-08.2020 | 57590 | 103 | 140 | 1395 | Hatchback | |
| LEON (5F1) 1.4 TSI More information | 05.2014-08.2020 | 106385 | 92 | 125 | 1395 | Hatchback | |
| LEON (5F1) 1. |